
Printer QR Barcode Scanner 32 Inch Self Service Ordering Kiosk
Contact Person : Morgan Zhao
Phone Number : +86 18122345571
WhatsApp : +8618122345571
Detail Information |
|||
Maximum Resolution: | 1920*1080 | Display Color: | 16.7M |
---|---|---|---|
Contrast: | 3000:1 | Visual Angle: | 178°/178° |
Response: | 6ms | Touch Screen: | 10-point Capacitive Touch |
Panel Life: | Above 50,000hrs |
Product Description
Self Service Ordering Kiosk Pos System Cashier Cash Acceptor Machine Payment Kiosks For Fast Food Restaurants
1. Operating system: Android/Windows Version Optional
2. Capacitive Touchscreen with Ten Point; With Anti-theft lock
3. With 80mm thermal printer and QR/Barcode Scanner
4. Keep the space for POS machine, Support Credit Card.
5. Application place:McDonald/KFC,fast food restaurant,hotel,shopping mall supermarket.
6. 24inch/32inch optional; Shape Design & LOGO Customization Accepted
SPECIFICATION
Panel Specification: | |
lcd kiosk: | Self Ordering Kiosk |
Maximum resolution: | 1920*1080 |
Display color: | 16.7M |
Contrast: | 3000:1 |
Visual angle: | 178°/178° |
Response: | 6ms |
Touch screen: | 10-point capacitive touch |
PC Specification: | PC |
Main board: | J1900 |
CPU: | Intel ® Core™ i3 Processor |
RAM: | DDR3, 4GB |
SDD: | 64G |
Graphics: | CPU integrated |
Wifi model: | Yes |
Wired network: | built-in pc |
Panel life: | above 50,000hrs |
Operating System: | Windows 7, Windows 8, Windows XP etc. |
Remrk : i5, i7 series and other configurations are also available . | |
Physical Specification: | |
Surface: | anti-scratched tempered glass |
Color: | Black/White/customized colors |
Fan: | 2X12V fans |
Audio/Speakers: | 2*10 CM,12W,2500 revolutions per minute |
Ports/Slots: | Power input | Power switch | PC switch | USB | LAN |
Power supply: | AC 110–240, 50-60Hz |
Operating temperature: | 0°C ~ +40°C |
Storage temperature: | -20°C ~ +60°C |
Humidity: | 0% ~ 80% |
Camera: | Logitech |
Printers: | ticket printers |
Card Devices: | RFID reader |
Scanners: | QR code / Barcode scanner |
PRODUCT FUNCTIONS
JUST THREE STEPS. EASY MEALS.
Ordering Meals→Payment→Ticket Collection
PRODUCT ADVANTAGES
Traditional Ordering VS Self-service Ordering
worker as cashier, increase employees and cost → replacing manpower and saving enterprice cost
disputes arise when a wrong order is omitted → easy and fast order, fast service
managers can’t know the business situation in real time → mobile management, real time viewing, time-saving and labor-saving
PACKAGE
CONTACT
Carlota Chen
Email: admin@kertouch.com
Number: +86 18122345571
Enter Your Message